Kolkata Bullion
Gold & Silver Rates
Live bullion rates & tools for Kolkata markets.
Home > Gold & Silver Rate in Kolkata

Today's Gold & Silver Price/Rate in Kolkata

Find the most up-to-date prices for gold and silver in Kolkata. Rates are updated daily from Kolkata Bullion Market.
Quick Info
  • Gold Sell Price per 10g ( 24K / 22K )
  • Gold Buy Price per 10g ( Old Gold )
  • Silver Price per 10g (Sell / Buy)
  • Last 7 days Gold/Silver trend charts below
Gold 24K Sell Price (excluding GST)

₹ 123,592 / 10 gram

Update at 06 Dec 2025
▲ ₹ 0.00 vs yesterday
Gold 22K Sell Price (excluding GST)

₹ 115,868 / 10 gram

Update at 06 Dec 2025
▲ ₹ 0.00 vs yesterday
Gold Buy Price

₹ 114,768 / 10 gram

Update at 06 Dec 2025
▲ ₹ 0.00 vs yesterday

Gold Rate (Today & Yesterday)

Gold Wt Today (₹) Yesterday (₹) Chg (₹)
24K Sell 10g ₹ 123,592 ₹ 123,592 ▲ ₹ 0
22K Sell 10g ₹ 115,868 ₹ 115,868 ▲ ₹ 0
Buy 10g ₹ 114,768 ₹ 114,768 ▲ ₹ 0

Silver Rate (Today & Yesterday)

Silver Wt Today (₹) Yesterday (₹) Chg (₹)
Sell 10g ₹ 1,708.70 ₹ 1,708.70 ▲ ₹ 0.00
Buy 10g ₹ 1,418.70 ₹ 1,418.70 ▲ ₹ 0.00

Gold Rate – Last 7 Days

Silver Rate – Last 7 Days

Gold Rates 30-Day History

Date 24K Sell (10g) 22K Sell (10g) Buy (10g)
06-12-25 ₹ 123,592 ₹ 115,868 ₹ 114,768
05-12-25 ₹ 123,592 ₹ 115,868 ₹ 114,768
04-12-25 ₹ 123,592 ₹ 115,868 ₹ 114,768
03-12-25 ₹ 123,495 ₹ 115,777 ₹ 114,677
02-12-25 ₹ 123,592 ₹ 115,868 ₹ 114,768
01-12-25 ₹ 123,592 ₹ 115,868 ₹ 114,768
30-11-25 ₹ 126,233 ₹ 118,343 ₹ 117,243
29-11-25 ₹ 127,117 ₹ 119,173 ₹ 118,073
28-11-25 ₹ 126,482 ₹ 118,576 ₹ 117,476
27-11-25 ₹ 127,417 ₹ 119,454 ₹ 118,354
26-11-25 ₹ 126,553 ₹ 118,644 ₹ 117,544
25-11-25 ₹ 125,379 ₹ 117,542 ₹ 116,442
24-11-25 ₹ 124,515 ₹ 116,732 ₹ 115,632
23-11-25 ₹ 124,456 ₹ 116,678 ₹ 115,578
22-11-25 ₹ 123,915 ₹ 116,170 ₹ 115,070
21-11-25 ₹ 121,735 ₹ 114,127 ₹ 113,027
20-11-25 ₹ 122,619 ₹ 114,956 ₹ 113,856
19-11-25 ₹ 120,470 ₹ 112,941 ₹ 111,841
18-11-25 ₹ 121,520 ₹ 113,925 ₹ 112,825
17-11-25 ₹ 122,133 ₹ 114,500 ₹ 113,400
16-11-25 ₹ 120,019 ₹ 112,518 ₹ 111,418
15-11-25 ₹ 121,570 ₹ 113,972 ₹ 112,872
14-11-25 ₹ 121,906 ₹ 114,287 ₹ 113,187
13-11-25 ₹ 123,654 ₹ 115,926 ₹ 114,826
12-11-25 ₹ 124,902 ₹ 117,096 ₹ 115,996
11-11-25 ₹ 122,197 ₹ 114,560 ₹ 113,460
10-11-25 ₹ 122,616 ₹ 114,952 ₹ 113,852
09-11-25 ₹ 120,728 ₹ 113,183 ₹ 112,083
08-11-25 ₹ 119,018 ₹ 111,580 ₹ 110,480
07-11-25 ₹ 119,078 ₹ 111,635 ₹ 110,535

Latest India Bullion Market News